Cobalt Nickel Cobalt Beryllium Aloy Ndodo Ndi Waya(CuNiBe C17510)
1. Chemical Mapangidwe a C17510
Chitsanzo | Be | Co | Ni | Fe | Al | Si | Cu |
C17510 | 0.2-0.6 | ≤0.3 | 1.4-2.2 | ≤0.1 | ≤0.20 | ≤0.20 | Otsalira |
2. Katundu Wakuthupi Ndi Wamakina a C17510
Boma | Kachitidwe | |||
Standard Code | Gulu | Mphamvu ya Tensile (MPa) | Kulimba (HRB) | Mayendetsedwe Amagetsi (IACS,%) |
TB00 | Chithandizo cha Solid Solution (A) | 240-380 | Min50 | 20 |
TD04 | Chithandizo cha Solid Solution & Cold Process Hardening State(H) | 450-550 | 60-80 | 20 |
| Pambuyo Kutentha Chithandizo cha Deposit | |||
TF00 | Chithandizo cha Kutentha kwa Deposit (AT) | 690-895 | 92-100 | 45 |
TH04 | Kuwumitsa & Kusungirako Kutentha Kuchiza kwa Kuthetsa (HT) | 760-965 | 95-102 | 48 |
3. Minda Yogwiritsira Ntchito C17510
Amagwiritsidwa ntchito kwambiri pakuwotcherera, mulu wothamangitsa magalimoto atsopano komanso makampani olankhulana
Lembani uthenga wanu apa ndikutumiza kwa ife