KINKOU-96 copper alloy(Cu-9Ni-6Sn C72700)
1. Chemical Composition of C72700
Chitsanzo | Ni | Sn | Mn | Pb | Zn | Fe | P | Zonyansa | Cu |
C72700 | 8.5-9.5 | 5.5-6.5 | 0.05-0.3 | ≤0.03 | ≤0.15 | ≤0.05 | ≤0.05 | ≤0.5 | Otsalira |
2. Zinthu Zakuthupi za C72700
Kuchulukana | 8.9 | (g/cm3) |
Melting Point | 968-1078 | (℃) |
Thermal Expansion Coefficient | 17.25 | (X10-6/ ℃) 20-200 ℃ |
Elastic Modulus | 120 | (GPA) |
Kukaniza kwamagetsi pa 20 ℃ |
| μΩ*cm |
Zimitsani | ≤19.5 |
|
Kuvuta kwa Mvula | ≤15 |
|
Mayendetsedwe Amagetsi (IACS,%) |
| (% IACS) |
≥9 |
| |
Kuchuluka kwamvula (maola 3) | ≥12 |
|
Torsional Modulus | 50 | (GPA) |
Thermal Conductivity pa 20 ℃ | 53.6 | (W/mK) |
Kupindika Kutopa Mphamvu | 450 | (MPa) |
3. Zida Zamagetsi / Dziko la C72700
1) Zogulitsa
Boma | Kuuma | Kulimba kwamakokedwe | Zokolola Mphamvu | Elongaion | Kupinda* | Kuuma, Kuthamanga ndi Kupindika Makhalidwe Otopa(MPa) | ||
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Nthawi zambiri// | Transverse⊥ | Nthawi zambiri// | Transverse⊥ | |
Kuzimitsa | ||||||||
TB | 90-125 | 420-500 | ≥200 | ≥30 | 0.2 | 0.2 | 302 | 220 |
Kuzimitsa/Kuzizira Kozizira | ||||||||
TD1 | 140-180 | 460-560 | ≥300 | ≥15 | 0.2 | 0.2 | 216 | 359 |
TD2 | 160-200 | 540-640 | ≥400 | ≥10 | 0.2 | 0.2 | 275 | 390 |
TD3 ndi | 200-240 | 620-720 | ≥550 | ≥3 | 0.5 | 0.5 | 444 | 523 |
TD4 | 220-260 | 700-820 | ≥600 | ≈1 | 2 | 1 | 467 | 568 |
TDX | ≤320 | ≥780 | ≥650 | ≈1 | 10 | 2 | 472 | 613 |
Kuzimitsa/Mvula Kuchiza Kutentha | ||||||||
TF | 230-270 | 740-860 | ≥510 | ≥10 | 0.5 | 0.5 | 566 | 634 |
Kuzimitsa/Kugudubuzika Kozizira/Kutentha kwa Madzi | ||||||||
TH1 | 270-310 | 850-950 | ≥650 | ≥8 | 0.5 | 0.5 | 684 | 724 |
TH2 | 290-320 | 880-980 | ≥720 | ≥8 | 1 | 1 | 730 | 770 |
TH3 | 310-340 | 950-1050 | ≥800 | ≥4 | 1 | 1 | 829 | ≥840 |
TH4 | 320-360 | 1000-1100 | ≥900 | ≈3 | 2 | 2 | ≥830 | ≥840 |
THX | ≤390 | ≥1050 | ≥950 | ≈1 | / | / | ≥830 | ≥840 |
*: Malinga ndi DIN 5011 (25/10/85), kupinda 90 ° motsatira njira yozungulira, kugawaniza utali wozungulira wocheperako ndi makulidwe kuti mudziwe kuchuluka kwa R / t |
2) Zinthu zojambulidwa
Boma | Kuuma | Kulimba kwamakokedwe | Zokolola Mphamvu | Elongaion | Kukulitsa Coefficient |
HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% | |
Kuzimitsa | |||||
TB | ≤150 | 400-500 | ≥200 | ≥30 | ≥80 |
Kuzimitsa/Kuzizira Kozizira | |||||
TD1 | 150-180 | 500-580 | ≥300 | ≥10 | ≥75 |
TD2 | 180-230 | 550-720 | ≥500 | ≥3 | ≥70 |
TD3 ndi | 220-260 | 700-800 | ≥600 | ≥2 | ≥65 |
TD4 | 230-300 | 780-880 | ≥700 | ≥1.5 | ≥60 |
TDX | 250-320 | 880-1000 | ≥800 | ≥0.1 | ≥50 |
|
|
|
|
|
|
Boma | HV | Rm (MPa) | Rp 0.2 (MPa) | A50mm (%) | Z% |
Kuzimitsa/Mvula Kuchiza Kutentha | |||||
TF | ≤260 | 770-870 | ≥500 | ≥20 | ≥40 |
Kuzimitsa/Kugudubuzika Kozizira/Kutentha kwa Madzi | |||||
TH1 | 260-300 | 870-970 | ≥700 | ≥13 | ≥30 |
TH2 | 290-310 | 930-1030 | ≥800 | ≥8 | ≥30 |
TH3 | 310-330 | 1000-1100 | ≥900 | ≥5 | ≥30 |
TH4 | 330-360 | 1100-1200 | ≥1000 | ≥2 | ≥30 |
THX | ≥350 | 1175-1300 | ≥1100 | ≥0.5 | ≥30 |
4. Kulekerera kwanthawi zonse kwa Ndodo ndi Waya wa C72700
Mtundu | Diameter | Kulekerera kwa Diameter | Kulekerera Kuwongoka | |||
inchi | mm | inchi | mm | inchi | mm | |
Waya | 0.2-0.39 | 6.35-9.9 | +/- 0.002 | +/-0.05 | kutalika = 10ft, kupatuka <0.25 mainchesi | kutalika = 3048mm, kupatuka <6.35mm |
0.4-0.74 | 10-18.9 | +0.005/-0 | + 0.13/-0 | |||
Ndodo | 0.75-1.6 | 19-40.9 | +0.02/+0.08 | + 0.5/+2.0 | kutalika = 10ft, kupatuka <0.5 mainchesi | kutalika = 3048mm, kupatuka <12mm |
1.61-2.75 | 41-70 | +0.02/+0.10 | +0.02/+0.10 | |||
2.76-3.25 | 70.1-82 | + 0.02/+0.145 | + 0.02/+0.145 | |||
3.26-6.00 | 83-152.4 | +0.02/+0.187 | +0.02/+0.187 | |||
<0.4 | <10 | +/- 0.002 | +/-0.05 |
|
|
5. Kugwiritsa ntchito C72700
Kulowetsa mkuwa wa beryllium
Amagwiritsidwa ntchito ngati magalasi, magetsi, ma electromechanical, zamagetsi, zolumikizira, magalimoto, zida zapakhomo, makampani owonera, kutembenuza magawo.