Miyezo ya EU yazachilengedwe RoHS 2.0 imapempha kuti zinthu zotsogola (Pb) zikhale zosakwana 1000ppm. Kutengera chofunikira ichi, KINKOU yapanga C17300 yotsika kwambiri ndipo ntchito yake yodula ndiyofanana ndi C17300.Kinkou imaperekanso aloyi yamkuwa yopanda lead C17200 .Ntchito yodula ya C17200 iyi ndiyabwinonso.
1. Chemical Mapangidwe a otsika kutsogolo C17300
Chitsanzo | Be | Ni+Co | Ni+Co+Fe | Pb | Cu |
C17300 | 1.8-2.0 | ≥0.20 | ≤0.6 | <0.1 | Otsalira |
2. Katundu Wakuthupi ndi Wamakina akutsogolera kochepaC17300
Boma | Kutentha Chithandizo (℃) | Diameter (mm) | Mphamvu ya Tensile (MPa) | Yield Strength (MPa) | Elongation 4xD(%) | Kuuma | Mayendedwe Amagetsi (IACS,%) | |
HV0.5 | HRB kapena HRC | |||||||
TB00 | 775 ℃ ~ 800 ℃ | Zonse | 410-590 | >140 | >20 | 159-162 | B45-B85 | 15-19 |
TD04 | 775 ℃ ~ 800 ℃ Yankho+Yozizira Njira Yowumitsa | 8-20 | 620-860 | >520 | >8 | 175-257 | B88-B102 | 15-19 |
0.6-8 | 620-900 | >520 | >8 | 175-260 | B88-B103 | |||
TH04 | 315℃x1~2hr | 8-20 | 1140-1380 | 930 | >20 | 345-406 | C27-C44 | 23-28 |
0.6-8 | 1210-1450 | >1000 | >4 | 354-415 | C38-C45 |
Nthawi yotumiza: Jan-12-2021